Data Types
Enums
AddItemToBasketFailureReason
Name | ID |
---|---|
None | 0 |
TicketNotAvailable | 1 |
BasketIsLocked | 2 |
TicketsLimitExceeded | 3 |
TicketsLimitSubceeded | 4 |
TicketLeavesSingleSeat | 5 |
BoxOfficeApiUnavailable | 6 |
TicketForNonBookablePerformance | 7 |
SpecialGraphics
Enumeration specifying possible special graphics types
Special graphics type | ID |
---|---|
Auto | 1 |
No Graphics | 2 |
Coming Soon | 3 |
New | 4 |
Closing | 5 |
Special Offer | 6 |
Recommended | 7 |
Language
Enumeration specifying valid system languages
Language | ID |
---|---|
English | 1 |
German | 2 |
Spanish | 3 |
Italian | 4 |
Swedish | 5 |
French | 6 |
Dutch | 7 |
Norwegian | 8 |
Danish | 9 |
EventType
Name | ID |
---|---|
Musical | 1 |
Play | 2 |
Attraction | 3 |
Ballet & Dance | 4 |
Opera | 5 |
Comedy | 6 |
Drama | 7 |
Cruise | 8 |
Exhibition | 9 |
Tour | 10 |
Other | 11 |
Concerts | 12 |
DeliveryType
Name | ID |
---|---|
BoxOfficeCollection | 1 |
DeliveryUK | 2 |
DeliveryInternational | 3 |
AgentToPrint | 4 |
PrintAtHomeTickets | 5 |
VenueDispatch | 6 |
SpecialDelivery | 7 |
ReviewsOrder
Name | ID |
---|---|
DateDescending | 0 |
DateAscending | 1 |
StarsDescending | 2 |
StarsAscending | 3 |
EventMultimediaContentType
Name | ID |
---|---|
YouTubeVideo | 0 |
ETicketType
Name | ID |
---|---|
Apple | 1 |
2 | |
4 |
ETicketCodeType
Name |
---|
Pdf417 |
QRCode |
ExternalLinkType
Name |
---|
YouTube |
Wikipedia |
Website |
Imdb |